Inky 500 - Season 4 - GT4 Championship

# Driver Car Points
1 BigTime B Alpine A110 GT4 64
2 cousin b Porsche 718 Cayman GT4 47
3 Joseph A BMW M4 GT4 43
4 Graeme C Alpine A110 GT4 40
5 Eugene G Ginetta G55 GT4 38
6 N. B BMW M4 GT4 34
7 K r Ginetta G55 GT4 33
8 K S McLaren 570S GT4 32
9 Dan R Chevrolet Camaro GT4 30
10 Inkubus J Aston Martin Vantage GT4 27
11 Michael S Porsche 718 Cayman GT4 18
12 Ben N Aston Martin Vantage GT4 16
13 Oliver M Aston Martin Vantage GT4 14
14 D iego Mercedes AMG GT4 13
15 Bouncing C Mercedes AMG GT4 12
16 Rafael Oliveira Porsche 718 Cayman GT4 9
17 S a Aston Martin Vantage GT4 7
18 CannonManDan Mercedes AMG GT4 0
19 Subhaa Chandar Subhaac Porsche 718 Cayman GT4 0
20 Josh Preece McLaren 570S GT4 0
Pos Driver Oult Monz Lagu Nurb Paul Bran Barc Spa Hung Silv Zold Suzu Moun Doni Cota Total Points
1 BigTime B 35 29 - - - - - - - - - - - - - 64
2 cousin b 11 36 - - - - - - - - - - - - - 47
3 Joseph A 19 24 - - - - - - - - - - - - - 43
4 Graeme C 29 11 - - - - - - - - - - - - - 40
5 Eugene G 21 17 - - - - - - - - - - - - - 38
6 N. B 15 19 - - - - - - - - - - - - - 34
7 K r 24 9 - - - - - - - - - - - - - 33
8 K S 11 21 - - - - - - - - - - - - - 32
9 Dan R 17 13 - - - - - - - - - - - - - 30
10 Inkubus J 12 15 - - - - - - - - - - - - - 27
11 Michael S 8 10 - - - - - - - - - - - - - 18
12 Ben N 4 12 - - - - - - - - - - - - - 16
13 Oliver M 6 8 - - - - - - - - - - - - - 14
14 IEG 13 DNS - - - - - - - - - - - - - 13
15 Bouncing C 5 6 - - - - - - - - - - - - - 12
16 OLI 9 DNS - - - - - - - - - - - - - 9
17 S a 7 0 - - - - - - - - - - - - - 7
18 CAN 0 DNS - - - - - - - - - - - - - 0
19 SUB 0 DNS - - - - - - - - - - - - - 0
20 PRE 0 DNS - - - - - - - - - - - - - 0
1st 2nd 3rd 4th - 10th > 10th No Points
Place Points
1st 35
2nd 29
3rd 24
4th 21
5th 19
6th 17
7th 15
8th 13
9th 12
10th 11
11th 10
12th 9
13th 8
14th 7
15th 6
16th 5
17th 4
18th 3
19th 2
20th 1
Fastest Race Lap 1
Best Qualifying Lap 0
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.

Events

This Championship currently has 15 events configured.

Inky500 Race 1 - Oulton Park - Oulton Park Completed on Wednesday, April 3, 2024 9:36 PM (BST)
  • Practice - 23 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
  • 1st: BigTime Bosco
  • 2nd: Graeme Clark
  • 3rd: K ruthal
Best Qualifying
BigTime Bosco

Fastest Lap
cousin bob

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 BigTime Bosco Alpine A110 GT4 #47 6 01:43.560
2 cousin bob Porsche 718 Cayman GT4 #5 7 01:44.230
3 N. Bird BMW M4 GT4 #393 8 01:44.300
4 Michael Smith Porsche 718 Cayman GT4 #55 6 01:44.327
5 Rafael Oliveira Porsche 718 Cayman GT4 #888 7 01:44.560
6 Graeme Clark Alpine A110 GT4 #14 6 01:44.647
7 Eugene Goat Ginetta G55 GT4 #69 8 01:44.680
8 Inkubus Jaymz McLaren 570S GT4 #95 5 01:44.892
9 CannonManDan Mercedes AMG GT4 #13 6 01:45.120
10 Joseph Atlas BMW M4 GT4 #26 8 01:45.500
11 D iego Mercedes AMG GT4 #50 8 01:45.537
12 K Snicks McLaren 570S GT4 #148 7 01:45.730
13 K ruthal Ginetta G55 GT4 #101 8 01:45.860
14 Dan Roberts Chevrolet Camaro GT4 #420 2 01:46.660
15 Oliver McDonnell McLaren 570S GT4 #1 6 01:46.850
16 Ben Nykänen Aston Martin Vantage GT4 #7 4 01:47.252
17 S am Aston Martin Vantage GT4 #3 6 01:48.835
18 Bouncing Czech Mercedes AMG GT4 #401 8 01:49.737
19 Subhaa Chandar Subhaac Porsche 718 Cayman GT4 #21 4 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 BigTime Bosco Alpine A110 GT4 #47 5 01:43.730
2 cousin bob Porsche 718 Cayman GT4 #5 5 01:43.772
3 Inkubus Jaymz McLaren 570S GT4 #95 4 01:44.000
4 Graeme Clark Alpine A110 GT4 #14 5 01:44.180
5 K ruthal Ginetta G55 GT4 #101 6 01:44.197
6 N. Bird BMW M4 GT4 #393 7 01:44.250
7 Eugene Goat Ginetta G55 GT4 #69 6 01:44.385
8 Rafael Oliveira Porsche 718 Cayman GT4 #888 3 01:44.405
9 Michael Smith Porsche 718 Cayman GT4 #55 7 01:44.565
10 Joseph Atlas BMW M4 GT4 #26 5 01:44.772
11 CannonManDan Mercedes AMG GT4 #13 4 01:45.395
12 Dan Roberts Chevrolet Camaro GT4 #420 1 01:45.520
13 K Snicks McLaren 570S GT4 #148 6 01:45.997
14 D iego Mercedes AMG GT4 #50 4 01:46.120
15 Ben Nykänen Aston Martin Vantage GT4 #7 5 01:46.250
16 Oliver McDonnell McLaren 570S GT4 #1 4 01:46.285
17 S am Aston Martin Vantage GT4 #3 5 01:48.032
18 Josh Preece McLaren 570S GT4 #22 1 01:48.787
19 Bouncing Czech Mercedes AMG GT4 #401 5 01:49.585
20 Subhaa Chandar Subhaac Porsche 718 Cayman GT4 #21 2 01:50.035

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 BigTime Bosco Alpine A110 GT4 #47 00:46:24.684 26 01:43.635
2 Graeme Clark Alpine A110 GT4 #14 00:46:33.637 26 01:43.902
3 K ruthal Ginetta G55 GT4 #101 00:46:36.172 26 01:43.692
4 Eugene Goat Ginetta G55 GT4 #69 00:46:39.816 26 01:44.080
5 Joseph Atlas BMW M4 GT4 #26 00:46:55.276 26 01:44.125
6 Dan Roberts Chevrolet Camaro GT4 #420 00:47:10.467 26 01:45.292
7 N. Bird BMW M4 GT4 #393 00:47:19.543 26 01:43.987
8 D iego Mercedes AMG GT4 #50 00:47:29.839 26 01:44.930
9 Inkubus Jaymz McLaren 570S GT4 #95 00:47:37.157 26 01:44.785
10 K Snicks McLaren 570S GT4 #148 00:47:47.207 26 01:45.497
11 cousin bob Porsche 718 Cayman GT4 #5 00:47:47.263 26 01:43.365
12 Rafael Oliveira Porsche 718 Cayman GT4 #888 00:47:55.328 26 01:44.642
13 Michael Smith Porsche 718 Cayman GT4 #55 00:46:41.429 25 01:44.465
14 S am Aston Martin Vantage GT4 #3 00:47:09.896 25 01:47.912
15 Oliver McDonnell McLaren 570S GT4 #1 00:46:50.794 24 01:46.455
16 Bouncing Czech Mercedes AMG GT4 #401 00:47:03.785 24 01:47.562
17 Ben Nykänen Aston Martin Vantage GT4 #7 00:48:03.990 24 01:45.487
18 CannonManDan Mercedes AMG GT4 #13 00:29:36.429 15 01:45.240
19 Subhaa Chandar Subhaac Porsche 718 Cayman GT4 #21 00:07:36.741 3 00:00.000
20 Josh Preece McLaren 570S GT4 #22 00:02:35.903 1 00:00.000
# Name Car Points
1 BigTime Bosco Alpine A110 GT4 35
2 Graeme Clark Alpine A110 GT4 29
3 K ruthal Ginetta G55 GT4 24
4 Eugene Goat Ginetta G55 GT4 21
5 Joseph Atlas BMW M4 GT4 19
6 Dan Roberts Chevrolet Camaro GT4 17
7 N. Bird BMW M4 GT4 15
8 D iego Mercedes AMG GT4 13
9 Inkubus Jaymz McLaren 570S GT4 12
10 K Snicks McLaren 570S GT4 11
11 cousin bob Porsche 718 Cayman GT4 11
12 Rafael Oliveira Porsche 718 Cayman GT4 9
13 Michael Smith Porsche 718 Cayman GT4 8
14 S am Aston Martin Vantage GT4 7
15 Oliver McDonnell McLaren 570S GT4 6
16 Bouncing Czech Mercedes AMG GT4 5
17 Ben Nykänen Aston Martin Vantage GT4 4
18 CannonManDan Mercedes AMG GT4 0
19 Subhaa Chandar Subhaac Porsche 718 Cayman GT4 0
20 Josh Preece McLaren 570S GT4 0
inky500 Race 2 - Monza - Monza Completed on Wednesday, April 17, 2024 9:42 PM (BST)
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
  • 1st: cousin b
  • 2nd: BigTime B
  • 3rd: Joseph A
Best Qualifying
cousin b

Fastest Lap
cousin b

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 cousin b Porsche 718 Cayman GT4 #5 6 02:04.592
2 N. B BMW M4 GT4 #393 5 02:05.662
3 BigTime B Alpine A110 GT4 #47 4 02:05.670
4 Eugene G Ginetta G55 GT4 #69 6 02:05.680
5 K r Ginetta G55 GT4 #101 6 02:05.885
6 Joseph A BMW M4 GT4 #26 6 02:06.387
7 K S McLaren 570S GT4 #148 7 02:07.330
8 Graeme C Alpine A110 GT4 #13 4 02:07.500
9 Inkubus J Aston Martin Vantage GT4 #95 6 02:07.682
10 Oliver M Aston Martin Vantage GT4 #2 4 02:08.182
11 S a Aston Martin Vantage GT4 #3 6 02:08.372
12 Michael S Porsche 718 Cayman GT4 #55 3 02:08.572
13 Ben N Aston Martin Vantage GT4 #7 5 02:08.815
14 Dan R Chevrolet Camaro GT4 #420 4 02:09.020
15 Bouncing C Mercedes AMG GT4 #401 5 02:13.527
16 Oliver M McLaren 570S GT4 #1 1 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 cousin b Porsche 718 Cayman GT4 #5 5 02:06.422
2 N. B BMW M4 GT4 #393 5 02:06.735
3 Joseph A BMW M4 GT4 #26 5 02:07.505
4 BigTime B Alpine A110 GT4 #47 4 02:07.765
5 Inkubus J Aston Martin Vantage GT4 #95 4 02:07.850
6 Eugene G Ginetta G55 GT4 #69 5 02:07.892
7 K r Ginetta G55 GT4 #101 4 02:08.500
8 Michael S Porsche 718 Cayman GT4 #55 3 02:08.885
9 Graeme C Alpine A110 GT4 #13 2 02:09.255
10 K S McLaren 570S GT4 #148 5 02:09.315
11 Oliver M Aston Martin Vantage GT4 #2 2 02:09.460
12 Ben N Aston Martin Vantage GT4 #7 4 02:10.010
13 Dan R Chevrolet Camaro GT4 #420 3 02:10.105
14 Bouncing C Mercedes AMG GT4 #401 5 02:10.827
15 S a Aston Martin Vantage GT4 #3 3 02:11.207

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 cousin b Porsche 718 Cayman GT4 #5 00:45:15.932 20 02:10.902
2 BigTime B Alpine A110 GT4 #47 00:45:45.669 20 02:12.057
3 Joseph A BMW M4 GT4 #26 00:45:51.485 20 02:11.935
4 K S McLaren 570S GT4 #148 00:46:08.433 20 02:12.487
5 N. B BMW M4 GT4 #393 00:46:08.939 20 02:11.597
6 Eugene G Ginetta G55 GT4 #69 00:46:25.112 20 02:11.177
7 Inkubus J Aston Martin Vantage GT4 #95 00:46:32.713 20 02:11.712
8 Dan R Chevrolet Camaro GT4 #420 00:47:09.870 20 02:15.272
9 Ben N Aston Martin Vantage GT4 #7 00:45:17.123 19 02:12.145
10 Graeme C Alpine A110 GT4 #13 00:45:33.441 19 02:15.025
11 Michael S Porsche 718 Cayman GT4 #55 00:45:35.779 19 02:13.312
12 K r Ginetta G55 GT4 #101 00:46:15.172 19 02:11.495
13 Oliver M Aston Martin Vantage GT4 #2 00:45:38.497 17 00:00.000
14 S a Aston Martin Vantage GT4 #3 00:25:56.095 10 00:00.000
15 Bouncing C Time Penalty: 30s Mercedes AMG GT4 #401 00:45:37.049 17 02:15.182
# Name Car Points
1 cousin b Porsche 718 Cayman GT4 36
2 BigTime B Alpine A110 GT4 29
3 Joseph A BMW M4 GT4 24
4 K S McLaren 570S GT4 21
5 N. B BMW M4 GT4 19
6 Eugene G Ginetta G55 GT4 17
7 Inkubus J Aston Martin Vantage GT4 15
8 Dan R Chevrolet Camaro GT4 13
9 Ben N Aston Martin Vantage GT4 12
10 Graeme C Alpine A110 GT4 11
11 Michael S Porsche 718 Cayman GT4 10
12 K r Ginetta G55 GT4 9
13 Oliver M Aston Martin Vantage GT4 8
14 Bouncing C Mercedes AMG GT4 6
15 S a Aston Martin Vantage GT4 0
Inky500 Race 3 - Laguna Seca - Laguna Seca Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
Inky500 Race 4 - Nurburgring - Nurburgring Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
Inky500 Race 5 - Paul Ricard - Paul Ricard Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
Inky500 Race 6 - Brands Hatch - Brands Hatch Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
Inky500 Race 7 - Barcelona - Barcelona Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
inky500 Race 8 - Spa Francorchamps - Spa Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
inky500 Race 9 - Hungaroring - Hungaroring Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
Inky500 Race 10 - Silverstone - Silverstone Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
Inky500 Race 11 - Zolder - Zolder Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
Inky500 Race 12 - Suzuka - Suzuka Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
Inky500 Race 13 - Mt. Panorama - Mount Panorama Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
Inky500 Race 14 - Donington - Donington Park Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
Inky500 Race 15 - COTA - Circuit of the Americas Not Started
  • Practice - 22 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes